Usage Statistics for masemacoarmonia.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:59 CET

Usage summary for masemacoarmonia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1307 1069 880 55 333 121697 551 8809 10693 13076
Feb 2010 1864 1611 1345 215 1359 350011 6032 37669 45110 52200
Jan 2010 1429 1233 1136 196 1786 351328 6095 35225 38244 44323
Dec 2009 1119 980 882 207 1057 296911 6446 27358 30403 34699
Nov 2009 1320 1144 1001 310 4876 340136 9303 30047 34334 39601
Oct 2009 813 610 547 70 555 238316 2174 16975 18936 25209
Sep 2009 536 422 332 71 605 194890 2138 9966 12667 16095
Aug 2009 445 398 351 94 427 82226 1786 6669 7571 8471
Jul 2009 1390 639 1234 71 523 303152 2078 35811 18553 40323
Jun 2009 1699 550 1547 85 777 167461 2571 46411 16526 50976
May 2009 1135 424 989 56 448 117900 1757 30683 13154 35197
Apr 2009 231 184 64 33 296 31385 1008 1949 5535 6939
Totals 2595413 41939 287572 251726 367109


Generated by Webalizer Version 2.01